With the announcement of the Big 4 pulling out from exhibiting at PCA 2020 and the follow up announcements of other brands/retailers/etc. stating their support level and attendance status for the 2020 trade shows, we thought it would make sense to put together a table to show where the various companies stand on their attendance for both the TPE20 show later this month and the PCA 2020 show coming up this summer.
In the table, you can see brand by brand what their current status is for attendance based on what we know now. This is a list that we’ll keep updated as information becomes available.
If you see any errors in the status, please feel free to reach out and give us an update and we will true up the information.
Brand | TPE20 | PCA 2020 |
---|---|---|
7-20-4 Cigars | No | Yes |
A.C.E. Prime | No | Yes |
ACID | Yes | No |
Aganorsa Leaf | Yes | Yes |
Aging Room | Yes | No |
AJ Fernandez | Yes | Yes |
Alec Bradley | Yes | Yes |
American Caribbean Cigars | No | Unknown |
Antigua Estelí | No | Unknown |
Arturo Fuente | No | Yes |
Ashton | No | Yes |
Asylum | Yes | Yes |
Avanti | Yes | Unknown |
AVO | Yes | No |
Battleground | No | Yes |
Berger & Argenti | No | Unknown |
Black Label Trading Company | Yes | Yes |
Blackbird Cigar | Yes | Unknown |
Blanco Cigar Co. | No | Yes |
Blue Mountain Cigars | Yes | Unknown |
Boveda | Yes | Yes |
Bugatti | Yes | Unknown |
Caldwell | Yes | Unknown |
Camacho | Yes | No |
CAO | Yes | No |
Casa Cuevas | Yes | Unknown |
Casa Turrent | Yes | Unknown |
Casdagli | No | Yes |
Cattle Baron Cigars | No | Yes |
Cavalier Genève | Yes | Yes |
Chinnock Cellars | No | Unknown |
CLE Cigar Company | Yes | Yes |
Cohiba | Yes | No |
Colibri | Yes | Yes |
Crowned Heads | Yes | Yes |
Crux Cigar Company | Yes | Yes |
Cubanacan | Yes | Unknown |
Cubariqueno | No | Unknown |
Curivari | No | Yes |
D'Crossier | No | Unknown |
Daniel Marshall | No | Yes |
Dapper Cigar Company | Yes | Unknown |
Davidoff | Yes | No |
De Los Reyes | Yes | Yes |
Deadwood Tobacco | Yes | No |
Debonaire | Yes | Yes |
Diesel | Yes | No |
Dissident | Yes | Yes |
Drew Estate | Yes | No |
Dunbarton Tobacco & Trust | Yes | Yes |
E.P. Carrillo | Yes | Yes |
Eiroa | Yes | Yes |
El Artista | Yes | Yes |
El Septimo | No | Unknown |
Emilio | Yes | Yes |
Epic Cigars | No | Yes |
Espinosa | Yes | Unknown |
Esteban Carreras | No | Yes |
Ezra Zion Cigar Company | No | Unknown |
Fable | Yes | Yes |
Falto | No | Yes |
Florida Sun Grown | Yes | No |
Foundation Cigar Company | Yes | Unknown |
Fratello | Yes | Yes |
Garo | No | Yes |
Global Premium Cigars (1502) | No | Unknown |
Gran Habano | Yes | Yes |
Graycliff | No | Yes |
GTO | No | Unknown |
Gurkha | Yes | Yes |
H. Upmann | Yes | No |
Hammer + Sickle | No | Unknown |
Henry Clay | Yes | No |
Herrera Esteli | Yes | No |
Hiram & Solomon | No | Yes |
Hoyo de Monterrey | Yes | No |
HVC | Yes | Yes |
Illusione | Yes | Yes |
Island Lifestyle Importers | Yes | Unknown |
J.C. Newman | Yes | Yes |
Jas Sum Kral | Yes | Unknown |
Jeremy Jack | No | Unknown |
Joya de Nicaragua | Yes | No |
JRE | Yes | Yes |
Kafie | No | Unknown |
Karl Malone Cigars | Yes | Unknown |
Kristoff | Yes | Yes |
La Aurora | Yes | Unknown |
La Barba | Yes | Unknown |
La Familia Robaina | Yes | Unknown |
La Flor Dominicana | No | Yes |
La Galera | Yes | Unknown |
La Gloria Cubana | Yes | No |
La Palina | Yes | Yes |
La Sirena | Yes | Unknown |
Las Cumbres Tabaco | No | Unknown |
Leaf Cigars | No | Unknown |
LH Cigars | No | Unknown |
Los Caidos | Yes | Unknown |
Lotus/Vertigo | Yes | Yes |
Macanudo | Yes | No |
Matilde | No | Unknown |
Maya Selva Cigars | Yes | Unknown |
MBombay | No | Unknown |
Miami Cigar | Yes | Yes |
Micallef Cigars | Yes | No |
MLB Cigar Ventures | No | No |
Mombacho | No | Unknown |
Montecristo | Yes | No |
MoyaRuiz Cigars | No | Unknown |
My Father | Yes | Yes |
Nat Sherman | Yes | Yes |
Nova Cigars | Yes | Unknown |
Ohana | No | Unknown |
Oliva | Yes | Yes |
Oscar Valladares | Yes | Unknown |
Padilla | No | Unknown |
Padron | No | Yes |
Partagas | Yes | No |
Patina Cigars | Yes | Unknown |
Patoro | No | Yes |
PDR Cigars | Yes | Yes |
Perdomo | Yes | Yes |
Pier 28 Cigars | Yes | Unknown |
Plasencia | Yes | Yes |
Powstanie | Yes | Yes |
Providencia | No | Unknown |
Punch | Yes | No |
Quesada | No | Unknown |
Recluse | No | No |
Regius | Yes | Unknown |
Rock-A-Feller Cigars | Yes | Unknown |
Rocky Patel | Yes | Yes |
Rojas Cigars | Yes | Unknown |
RoMa Craft Tobac | Yes | Yes |
Romeo y Julieta | Yes | No |
Room101 | Yes | Yes |
Royal Agio | Yes | No |
Saint Luis Rey | Yes | No |
Sans Pareil | No | Unknown |
Serino Cigar Company | No | Unknown |
Sindicato | Yes | Yes |
Sinistro | No | Unknown |
Smoking Jacket | No | Unknown |
Southern Draw | Yes | Unknown |
Tatuaje | Yes | Yes |
Ted's Cigars | No | Yes |
Topper | Yes | Yes |
Toscano | No | Unknown |
Tre J | No | Unknown |
Trinidad | Yes | No |
United Cigar | Yes | No |
VegaFina | Yes | No |
Ventura | Yes | No |
Viaje | No | Unknown |
Vicarias | Yes | Unknown |
Villiger | Yes | Unknown |
Warfighter | No | Yes |
Warped | No | Unknown |
Winston Churchill | Yes | No |
XIKAR/Quality Importers | No | Yes |
Zander Greg (Nat Cicco) | No | Yes |
Zino | Yes | No |
Totals | ||
Yes | 106 | 66 |
No | 57 | 33 |
Unknown | 0 | 64 |
Leave a Reply