Concept
We wanted to do an exercise where we took a set budget for a year and do a shopping spree of the cigars that were released in 2016. To come up with the budget number, we created a poll and posted it on our site and various cigar forums that we are members of. We then took an average of all of the responses. The result was a budget of $2,331.
For those that are interested in additional numbers, there were a total of 141 budget submissions. They ranged from $250 to $18,000. The median budget was $1,500.
Goals
- See what our actual purchasing would look like based on an average smokers budget with a realistic smoking frequency.
- Give readers/viewers a resource to reference if they are looking for buying ideas based on last years full cigar release list.
Rules
- Only cigars that were released in the calendar year of 2016 are eligible.
- For cost, we use MSRP in U.S. Dollars.
- No Cuban cigars.
- Get as close as possible (slightly below/over) to the budget number.
- Number of cigars needs to fit at least a years worth of smoking (use 100 as a minimum), more if the budget can support it.
- Cigar has to be one we’ve reviewed on the site.
Aaron Loomis
Cigar | |||
AJ Fernandez Bellas Artes Short Churchill | $8.25 | 5 | $41.25 |
Bombay Tobak Gaaja | $15.50 | 5 | $77.50 |
CAO Consigliere Associate | $7.00 | 14 | $98.00 |
Cornelius & Anthony Venganza Robusto | $9.00 | 10 | $90.00 |
Crux Sports | $3.25 | 20 | $65.00 |
Cubariqueño Protocol Lancero | $10.99 | 5 | $54.95 |
Cubariqueño Protocol Probable Cause Churchill | $9.89 | 10 | $98.90 |
Davidoff Nicaragua Box-Pressed Toro | $17.20 | 5 | $86.00 |
Davidoff Yamasá Pirámides | $23.00 | 10 | $230.00 |
Dunbarton Tobacco & Trust Mi Querida Ancho Largo | $9.45 | 5 | $47.25 |
Dunbarton Tobacco & Trust Sobremesa Short Churchill | $10.45 | 15 | $156.75 |
Espinosa Pier 28 Habano Robusto | $7.99 | 20 | $159.80 |
Foundation Tabernacle Toro | $11.50 | 5 | $57.50 |
Fratello Bianco The Boxer | $10.00 | 10 | $100.00 |
Fratello Oro Toro | $8.75 | 5 | $43.75 |
Hammer & Sickle Museum Series | $10.00 | 5 | $50.00 |
Illusione Rothchildes Connecticut | $5.50 | 20 | $110.00 |
Jas Sum Kral Red Knight Lancero | $9.50 | 10 | $95.00 |
Jas Sum Kral Red Knight Robusto | $7.50 | 10 | $75.00 |
La Aurora 1962 Corojo Robusto | $5.50 | 5 | $27.50 |
Matilde Quadrata Robusto | $8.50 | 5 | $42.50 |
Matilde Serena Corona | $6.75 | 20 | $135.00 |
Mombacho Liga Maestro Doble Robusto | $10.96 | 5 | $54.80 |
Recluse Amadeus Habano Reserva Lancero | $8.95 | 10 | $89.50 |
Southern Draw Kudzu Axil Lancero | $8.99 | 5 | $44.95 |
Southern Draw QuickDraw Connecticut Short Panatela | $6.00 | 10 | $60.00 |
Torano Exodus Robusto | $6.99 | 20 | $139.80 |
Totals: | 269 | $2,330.70 | |
Jiunn Liu
Cigar | |||
Byron Serie Siglo XXI Elegantes | $33.00 | 12 | $396.00 |
Caldwell Eastern Standard Midnight Express Jockey Club Robusto | $11.20 | 5 | $56.00 |
Cordoba & Morales Finca Sante Fe | $20.00 | 5 | $100.00 |
Cornelius & AnthonyVenganza Robusto | $9.25 | 5 | $46.25 |
Crux Sports | $3.75 | 9 | $33.75 |
Cubariqueño Protocol Lancero | $10.99 | 5 | $54.95 |
Cubariqueño Protocol Probable Cause Churchill | $9.89 | 5 | $49.45 |
Davidoff Nicaragua Box-Pressed Toro | $17.20 | 5 | $86.00 |
Davidoff Yamasa Pirámides | $23.00 | 5 | $115.00 |
Dunbarton Tobacco & Trust Mi Querida Ancho Largo | $9.45 | 5 | $47.25 |
Dunbarton Tobacco & Trust Sobremesa Short Churchill | $10.45 | 5 | $52.25 |
Espinosa Crema No. 4 | $8.25 | 5 | $41.25 |
Espinosa Pier 28 Habano Robusto | $7.99 | 5 | $39.95 |
Foundation Charter Oak CT Shade Rothchild | $5.00 | 10 | $50.00 |
HVC San Isidro | $10.80 | 10 | $108.00 |
Illusione Garagiste Robusto | $8.95 | 10 | $89.50 |
Illusione H-Town Lancero | $9.95 | 5 | $49.75 |
Illusione Haut 10 | $15.95 | 12 | $191.40 |
Illusione Rothchildes Connecticut | $5.50 | 10 | $55.00 |
Jas Sum Kral Red Knight Robusto | $7.50 | 5 | $37.50 |
Jas Sum Kral Zlatno Sonce Toro | $10.60 | 5 | $53.00 |
Matilde Quadrata Robusto | $8.50 | 5 | $42.50 |
Matilde Serena Corona | $6.75 | 5 | $33.75 |
Mombacho Liga Maestro Doble Robusto | $10.96 | 5 | $54.80 |
Nomad Martial Law | $12.00 | 5 | $60.00 |
Recluse Amadeus Habano Reserva Lancero | $8.95 | 5 | $44.75 |
Southern Draw QuickDraw Connecticut Petit Corona | $5.00 | 5 | $25.00 |
Warped Maestro Del Tiempo 5712 | $9.65 | 3 | $28.95 |
Warped Maestro Del Tiempo 6102R | $10.50 | 25 | $262.50 |
Warped Villa Sombra Mojitos | $8.80 | 3 | $26.40 |
Totals: | 204 | $2,330.90 |
Feedback
Let us know your thoughts on our lists. Ask questions about why we picked certain cigars. Tell us what you would have picked, or what you wouldn’t have picked. We want to hear it all.
7 comments
Join the conversationArless - January 11, 2017
Very interesting concept. It caused me to mentally review my purchases over the last year. In 2017 I am going to track my purchases and review at the end of the year. I am surprised by the omissions, no Padrons, no Tatuaje, no Crowned Heads? These always make up a significant part of my annual purchases. Otherwise my tastes seem to lean more toward Jiunn’s list. Almost a third from each of your lists are not familiar to me and I haven’t had the opportunity to smoke. My high dollar buys were Opus X Angel’s Share (15 sticks – all the shop had at the time) and Padron Anniversary 46 (2 boxes). I do have one of the Byron Serie Siglo XXI Elegantes in my humidor courtesy of the 2 Guys Smoke Shop’s monthly sampler package and after seeing Jiunn’s commitment to it, I am very anxious to light it up. Very creative fellas. In some ways more valuable than a best of list.
Aaron Loomis - January 13, 2017
Arless,
Thanks for the comments. Our selections were limited since it was based on what came out in 2016 and what we officially reviewed on the site, so there were some heavy restrictions on us, but we wanted to have backing to our selections that were easily visible. The reason for omission for some of the brands is that we just have a finite number of cigars we can review in the allotted time and we try to mix in a good number of brands, but obviously we can’t cover them all.
In regards to your second comment, we have talked about creating a top all-time list for each of us where we’d rank our top cigars regardless of release date and we may still put that together.
Arless - January 11, 2017
It would be interesting to see the difference if you set aside the limitation of strictly what came out that year and then you would truly identify your favorite cigars period. Because you would be buying them anyway.
Riste Riatevski - January 13, 2017
Dope Concept ..glad you guys bought some JSK
Marc - January 13, 2017
Dig the concept! Very fun. I too lean towards Jiunn’s list and wonder about the omission of Crowned Heads, Tatuaje, L’Atelier & Viaje. I’m also curious about the quantities selected since I would have taken fewer sticks per item in order to get more variety. Perhaps I am missing the idea somewhat since this seems more stocking up on what you’ve already known as favorites, rather than a broader selection including less familiar releases? Having said that however, I would have probably focused more on sticks that were not regular production to make sure I had the limited releases and post-predicate items we might not see again. Either way, you really got me thinking! Terrific idea gentlemen.
Editorial: Cigar Media 2016 Recap and Fantasy Cigar Shopping Spree - Developing Palates - January 16, 2017
[…] To see the list for Jiunn and Aaron, click here […]
Ryan Akins - FUHNAHTIK - February 9, 2017
I love this idea – some great recommendations on the lists. I missed your sampling, but recently posted my 2016 budget expenditures (not individual cigars, just where I spent money) on r/cigars. I am thinking about being a lot more specific in 2017 in an effort to reduce spending and increase enjoyment of what I do purchase.